| ACPI000D:00 | |||
| INT0E0C:00 | |||
| INT3420:00 | |||
| INT3470:00 | |||
| PNP0A08:00 | |||
| PNP0C0E:00 | |||
| PNP0C0F:00 | |||
| PNP0C0F:01 | |||
| PNP0C0F:02 | |||
| PNP0C0F:03 | |||
| PNP0C0F:04 | |||
| PNP0C0F:05 | |||
| PNP0C0F:06 | |||
| PNP0C0F:07 | |||
| PNP0C14:00 | |||
| PNP0C33:00 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |
%PDF- %PDF-
| Direktori : /sys/class/ata_device/dev1.0/device/firmware_node/subsystem/devices/LNXSYBUS:00/ |
| ACPI000D:00 | |||
| INT0E0C:00 | |||
| INT3420:00 | |||
| INT3470:00 | |||
| PNP0A08:00 | |||
| PNP0C0E:00 | |||
| PNP0C0F:00 | |||
| PNP0C0F:01 | |||
| PNP0C0F:02 | |||
| PNP0C0F:03 | |||
| PNP0C0F:04 | |||
| PNP0C0F:05 | |||
| PNP0C0F:06 | |||
| PNP0C0F:07 | |||
| PNP0C14:00 | |||
| PNP0C33:00 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |