device:1d | |||
device:1e | |||
device:1f | |||
device:20 | |||
device:21 | |||
device:22 | |||
device:23 | |||
device:24 | |||
device:25 | |||
device:26 | |||
device:27 | |||
device:28 | |||
device:29 | |||
device:2a | |||
device:2b | |||
device:2c | |||
device:2d | |||
device:2e | |||
device:2f | |||
device:30 | |||
device:31 | |||
device:32 | |||
device:33 | |||
device:34 | |||
device:35 | |||
device:36 | |||
physical_node | |||
physical_node1 | |||
power | |||
subsystem | |||
adr | |||
path | |||
power_state | |||
uevent |