%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 5.4.0-54-generic #60~18.04.1-Ubuntu
ktime                                   : 38527585787.919950
sched_clk                               : 38527357023.146687
cpu_clk                                 : 38527356980.021762
jiffies                                 : 13926788722
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2059067
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 758683239
  .nr_load_updates               : 0
  .nr_uninterruptible            : 5848
  .next_balance                  : 13926.788433
  .curr->pid                     : 0
  .clock                         : 38527356968.950674
  .clock_task                    : 38527356968.950674
  .avg_idle                      : 877825
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-58
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 27926114.977756
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -27403147.004541
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 38527356618.507214
  .se->vruntime                  : 55329252.813124
  .se->sum_exec_runtime          : 29332668.821879
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 55329261.982297
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3        13.959961         2   100         0.000000         0.002205         0.000000 0 0 /
 I     rcu_par_gp     4        15.960184         2   100         0.000000         0.001326         0.000000 0 0 /
 I   kworker/0:0H     6       847.625101         7   100         0.000000         0.028377         0.000000 0 0 /
 I   mm_percpu_wq     9        21.529472         2   100         0.000000         0.001371         0.000000 0 0 /
 S    ksoftirqd/0    10  55329250.010903   1779378   120         0.000000     19279.517693         0.000000 0 0 /
 S    migration/0    12         0.000000   9804560     0         0.000000    106898.298690         0.000000 0 0 /
 S  idle_inject/0    13         0.000000         3    49         0.000000         0.003500         0.000000 0 0 /
 S        cpuhp/0    14      1170.541103        18   120         0.000000         0.498324         0.000000 0 0 /
 S      kdevtmpfs    57      1170.589819       183   120         0.000000         2.254309         0.000000 0 0 /
 Iacpi_thermal_pm   134       525.962415         2   100         0.000000         0.003987         0.000000 0 0 /
 S      scsi_eh_2   224       745.030886        25   120         0.000000         0.177485         0.000000 0 0 /
 Ipoll_megasas0_s   239       768.924301         2   100         0.000000         0.067519         0.000000 0 0 /
 I   kworker/0:1H   322  55327502.721928  10170016   100         0.000000    160664.365970         0.000000 0 0 /
 I       ttm_swap   473      1182.496828         2   100         0.000000         0.061212         0.000000 0 0 /
 S    jbd2/sda2-8   504  54353487.869072      3597   120         0.000000       123.430376         0.000000 0 0 /
 Iext4-rsv-conver   505      1194.530008         2   100         0.000000         0.030817         0.000000 0 0 /
 Ssystemd-network   563      6187.800225    327141   120         0.000000     49272.143670         0.000000 0 0 /autogroup-30
 S          gmain   607        11.007114         1   120         0.000000         0.055699         0.000000 0 0 /autogroup-37
 S      in:imklog   619    347585.091084        20   120         0.000000         2.198479         0.000000 0 0 /autogroup-39
 S       libvirtd   623        36.014024       286   120         0.000000        35.165570         0.000000 0 0 /autogroup-41
 S          gmain   676        11.004898         1   120         0.000000         0.053483         0.000000 0 0 /autogroup-53
 S        polkitd   644    242635.850349   5494499   120         0.000000    495405.895201         0.000000 0 0 /autogroup-54
 S         mysqld   665  27926114.977756  77049283   120         0.000000   2184623.769375         0.000000 0 0 /autogroup-58
 S         mysqld   671  27926114.958637  77049142   120         0.000000   2180352.074707         0.000000 0 0 /autogroup-58
 S         mysqld   696        31.240242         1   120         0.000000         0.090441         0.000000 0 0 /autogroup-58
 S         mysqld   980  27925495.415445  21118059   120         0.000000  81824968.720457         0.000000 0 0 /autogroup-58
 S          sshfs  1054     23783.326405    867040   120         0.000000     51972.567231         0.000000 0 0 /user.slice/user-0.slice/session-9.scope
 I    kworker/0:1 19813  55329251.231339   1109693   120         0.000000     34045.275868         0.000000 0 0 /
 I    kworker/0:0 27620  55059211.127527         3   120         0.000000         0.036666         0.000000 0 0 /
 S        apache2 13234   8813506.203628      1491   120         0.000000      5277.337425         0.000000 0 0 /autogroup-59
 S        apache2 13489   8813510.596751      1071   120         0.000000      4464.106605         0.000000 0 0 /autogroup-59

cpu#1, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 801167622
  .nr_load_updates               : 0
  .nr_uninterruptible            : -1333
  .next_balance                  : 13926.788711
  .curr->pid                     : 0
  .clock                         : 38527356968.952553
  .clock_task                    : 38527356968.952553
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/autogroup-59
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9071228.094584
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -46258033.887713
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 10
  .runnable_load_avg             : 0
  .util_avg                      : 10
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 10
  .tg_load_avg                   : 11
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 38527356889.854545
  .se->vruntime                  : 56578772.495553
  .se->sum_exec_runtime          : 11197701.828617
  .se->load.weight               : 913275
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 9
  .se->avg.util_avg              : 10
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/autogroup-58
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 29210028.278770
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -26119233.703527
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 38527356618.502644
  .se->vruntime                  : 56578755.225078
  .se->sum_exec_runtime          : 31087164.046275
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 56578772.495553
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1249510.513256
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 9
  .runnable_load_avg             : 0
  .util_avg                      : 10
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    451705.740390  11708941   120         0.000000   2778658.673949         0.000000 0 0 /autogroup-2
 S        cpuhp/1    15      1026.262719        18   120         0.000000         0.179849         0.000000 0 0 /
 S  idle_inject/1    16        -3.000000         3    49         0.000000         0.000709         0.000000 0 0 /
 S    migration/1    17         0.000000   9802842     0         0.000000    108400.335031         0.000000 0 0 /
 S    ksoftirqd/1    18  56578757.852453   4935975   120         0.000000     60603.806124         0.000000 0 0 /
 I   kworker/1:0H    20       477.840422         8   100         0.000000         0.045985         0.000000 0 0 /
 I          netns    58        10.952704         2   100         0.000000         0.001286         0.000000 0 0 /
 I        ata_sff   121        34.956118         2   100         0.000000         0.000000         0.000000 0 0 /
 I  kworker/u17:0   149       309.789314         3   100         0.000000         0.004113         0.000000 0 0 /
 I     scsi_tmf_4   229       392.819324         2   100         0.000000         0.003107         0.000000 0 0 /
 S    jbd2/sda3-8   287  56578738.648556  19717627   120         0.000000    707442.153406         0.000000 0 0 /
 I   kworker/1:1H   324  56578738.599623   7759632   100         0.000000    121138.825886         0.000000 0 0 /
 S  systemd-udevd   362      6722.171373    321360   120         0.000000     44070.724271         0.000000 0 0 /autogroup-19
 Saccounts-daemon   604    326924.090677        98   120         0.000000        17.870716         0.000000 0 0 /autogroup-38
 S       libvirtd   684         7.019894         1   120         0.000000         0.068473         0.000000 0 0 /autogroup-41
 S       libvirtd   688        15.033027         1   120         0.000000         0.013136         0.000000 0 0 /autogroup-41
 S       libvirtd   731        29.133069        11   120         0.000000         0.677800         0.000000 0 0 /autogroup-41
 S         mysqld   666  29210028.278770  77048735   120         0.000000   2174657.865965         0.000000 0 0 /autogroup-58
 S         mysqld   674  29210016.255596  38532916   120         0.000000   1175861.041077         0.000000 0 0 /autogroup-58
 S         mysqld   691  29210016.266267  38536496   120         0.000000   1527895.075481         0.000000 0 0 /autogroup-58
 S          sshfs  1052     25941.922740    196505   120         0.000000     15614.931294         0.000000 0 0 /user.slice/user-0.slice/session-9.scope
 I    kworker/1:2  9554  56578752.630531    223827   120         0.000000      4835.330412         0.000000 0 0 /
 I    kworker/1:0 12960  56566948.986032         3   120         0.000000         0.061114         0.000000 0 0 /
 I  kworker/u16:1 13177  56578725.048271      5654   120         0.000000       179.910277         0.000000 0 0 /
 S        apache2 13616   9071228.094584       385   120         0.000000      1496.884200         0.000000 0 0 /autogroup-59
 I  kworker/u16:0 13642  56578739.786778       686   120         0.000000        18.895106         0.000000 0 0 /

cpu#2, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 631860402
  .nr_load_updates               : 0
  .nr_uninterruptible            : -2366
  .next_balance                  : 13926.788681
  .curr->pid                     : 0
  .clock                         : 38527356968.952790
  .clock_task                    : 38527356968.952790
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/autogroup-58
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34173992.570528
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21155269.411769
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 38527356618.511253
  .se->vruntime                  : 62097212.136724
  .se->sum_exec_runtime          : 35649735.693315
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 62097223.827160
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 6767961.844863
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/2    21      3085.825220        18   120         0.000000         0.181203         0.000000 0 0 /
 S  idle_inject/2    22        -6.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S    migration/2    23        64.539034   9803804     0         0.000000    125930.196122         0.000000 0 0 /
 S    ksoftirqd/2    24  62092488.794567    556756   120         0.000000      6429.710506         0.000000 0 0 /
 I   kworker/2:0H    26       805.906926         8   100         0.000000         0.073533         0.000000 0 0 /
 S     khungtaskd    62  62097110.728784    318854   120         0.000000     13071.017936         0.000000 0 0 /
 S        kswapd0   129        68.132568         3   120         0.000000         0.006108         0.000000 0 0 /
 I     scsi_tmf_1   223       712.399688         2   100         0.000000         0.004946         0.000000 0 0 /
 I   kworker/2:1H   300  62094580.306671   5533942   100         0.000000     87209.995528         0.000000 0 0 /
 Ssystemd-resolve   598     98876.460059   2238796   120         0.000000    872617.359182         0.000000 0 0 /autogroup-33
 S          gmain   621    314650.693365  47204616   120         0.000000   2527414.754108         0.000000 0 0 /autogroup-38
 S       libvirtd   683        25.689892         1   120         0.000000         0.021500         0.000000 0 0 /autogroup-41
 S     php-fpm5.6   628    184551.208267  42328566   120         0.000000   1514727.898560         0.000000 0 0 /autogroup-44
 S           sshd   655   5832153.187772   7619059   120         0.000000   2383665.693190         0.000000 0 0 /autogroup-56
 S         mysqld   667  34173992.570528  77048994   120         0.000000   2175759.774023         0.000000 0 0 /autogroup-58
 S         mysqld   714        35.096457         1   120         0.000000         0.018741         0.000000 0 0 /autogroup-58
 S     php-fpm5.6   703        11.592564         1   120         0.000000         0.641149         0.000000 0 0 /autogroup-44
 S        systemd   987        18.629046         9   120         0.000000        50.359838         0.000000 0 0 /user.slice/user-0.slice/user@0.service
 S          sshfs  1051       173.292985         1   120         0.000000         0.463414         0.000000 0 0 /user.slice/user-0.slice/session-9.scope
 I    kworker/2:1  4609  62097211.902347    496759   120         0.000000     13621.495707         0.000000 0 0 /
 S        apache2 13195   9202175.204860      1150   120         0.000000      4077.607636         0.000000 0 0 /autogroup-59
 I    kworker/2:0 13466  62091502.731682         3   120         0.000000         0.060188         0.000000 0 0 /
 S        apache2 13513   9202263.711972       654   120         0.000000      2505.412132         0.000000 0 0 /autogroup-59

cpu#3, 3700.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 577724884
  .nr_load_updates               : 0
  .nr_uninterruptible            : 25
  .next_balance                  : 13926.788752
  .curr->pid                     : 13208
  .clock                         : 38527356980.918187
  .clock_task                    : 38527356980.918187
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/autogroup-59
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9027232.970167
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -46302029.012130
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 62
  .runnable_load_avg             : 62
  .util_avg                      : 62
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 62
  .tg_load_avg                   : 72
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 38527356980.911489
  .se->vruntime                  : 66684778.522969
  .se->sum_exec_runtime          : 10754153.351854
  .se->load.weight               : 1038435
  .se->runnable_weight           : 1038435
  .se->avg.load_avg              : 61
  .se->avg.util_avg              : 62
  .se->avg.runnable_load_avg     : 61

cfs_rq[3]:/autogroup-58
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 39095344.780120
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -16233917.202177
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 38527356618.479422
  .se->vruntime                  : 66684760.954408
  .se->sum_exec_runtime          : 40262472.591137
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 66684778.522969
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 11355516.540672
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1038435
  .runnable_weight               : 1038435
  .load_avg                      : 61
  .runnable_load_avg             : 61
  .util_avg                      : 62
  .util_est_enqueued             : 59
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/3    27       694.714097        18   120         0.000000         0.148680         0.000000 0 0 /
 S  idle_inject/3    28        -6.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S    migration/3    29        98.539031   9808631     0         0.000000    124935.448545         0.000000 0 0 /
 S    ksoftirqd/3    30  66684658.997299   1049614   120         0.000000     12577.396965         0.000000 0 0 /
 I   kworker/3:0H    32       274.023809         8   100         0.000000         0.012809         0.000000 0 0 /
 Srcu_tasks_kthre    59        10.951418         2   120         0.000000         0.000000         0.000000 0 0 /
 S        kauditd    60       718.561344         9   120         0.000000         0.166961         0.000000 0 0 /
 S     oom_reaper    63        10.951418         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    64        10.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md   122        10.951510         2   100         0.000000         0.000000         0.000000 0 0 /
 Ivfio-irqfd-clea   135        75.143088         2   100         0.000000         0.035960         0.000000 0 0 /
 S      scsi_eh_0   219       173.627060         2   120         0.000000         0.005758         0.000000 0 0 /
 S      scsi_eh_1   222       273.944359        28   120         0.000000         0.182338         0.000000 0 0 /
 S      scsi_eh_4   228       273.900273        28   120         0.000000         0.167855         0.000000 0 0 /
 I     scsi_tmf_6   233       285.765532         2   100         0.000000         0.003623         0.000000 0 0 /
 I   kworker/3:1H   240  66682497.137419   4553513   100         0.000000     71056.451434         0.000000 0 0 /
 S        lvmetad   360         0.051932         5   120         0.000000         1.196730         0.000000 0 0 /autogroup-18
 S     irqbalance   603    258784.713876   3852784   120         0.000000   2135052.585710         0.000000 0 0 /autogroup-37
 S       rsyslogd   605    369078.179859     64289   120         0.000000      2032.031933         0.000000 0 0 /autogroup-39
 S    dbus-daemon   606    622042.764167  17707315   120         0.000000   4851780.814395         0.000000 0 0 /autogroup-40
 S       libvirtd   681        10.997339         1   120         0.000000         0.045924         0.000000 0 0 /autogroup-41
 S       libvirtd   719        23.071908         1   120         0.000000         0.074578         0.000000 0 0 /autogroup-41
 S           cron   639   2537133.762482   1318205   120         0.000000    221958.355782         0.000000 0 0 /autogroup-49
 S         mysqld   668  39095344.780120  77048819   120         0.000000   2177967.488847         0.000000 0 0 /autogroup-58
 S         mysqld   690  39095332.751738  38530817   120         0.000000   1049149.045288         0.000000 0 0 /autogroup-58
 S         mysqld   692  39095332.795559   7706626   120         0.000000    210295.843151         0.000000 0 0 /autogroup-58
 I    kworker/3:1  6005  66684763.536898     87167   120         0.000000      2380.745546         0.000000 0 0 /
 I    kworker/3:2 24195  66462400.321854         3   120         0.000000         0.060248         0.000000 0 0 /
>R        apache2 13208   9027232.970167      1129   120         0.000000      3762.413483         0.000000 0 0 /autogroup-59
 S        apache2 13490   9027119.499098       832   120         0.000000      3460.523908         0.000000 0 0 /autogroup-59

cpu#4, 3700.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 562282749
  .nr_load_updates               : 0
  .nr_uninterruptible            : -1194
  .next_balance                  : 13926.788713
  .curr->pid                     : 0
  .clock                         : 38527356968.954253
  .clock_task                    : 38527356968.954253
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/autogroup-58
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 48180690.335199
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7148571.647098
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 38527356618.491987
  .se->vruntime                  : 75484789.530679
  .se->sum_exec_runtime          : 49324705.744816
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 75484801.199877
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 20155539.217580
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/4    33       827.467203        18   120         0.000000         0.173403         0.000000 0 0 /
 S  idle_inject/4    34        -9.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S    migration/4    35       138.539013   9801865     0         0.000000    113560.108443         0.000000 0 0 /
 S    ksoftirqd/4    36  75484784.517753   1062706   120         0.000000     13434.542293         0.000000 0 0 /
 I   kworker/4:0H    38       307.964363         8   100         0.000000         0.066050         0.000000 0 0 /
 I blkcg_punt_bio   116        10.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller   123        63.786766         2   100         0.000000         0.000000         0.000000 0 0 /
 Secryptfs-kthrea   130        63.790172         2   120         0.000000         0.003406         0.000000 0 0 /
 I          kstrp   146       112.908014         2   100         0.000000         0.060047         0.000000 0 0 /
 I     scsi_tmf_2   225       220.188209         2   100         0.000000         0.008317         0.000000 0 0 /
 S      scsi_eh_3   226       208.314020        28   120         0.000000         0.129741         0.000000 0 0 /
 I   kworker/4:1H   286  75484053.664262   3644338   100         0.000000     56981.645739         0.000000 0 0 /
 I         cryptd   391       512.271297         2   100         0.000000         0.005191         0.000000 0 0 /
 S     sd-resolve   600      3147.820389         9   120         0.000000         1.299816         0.000000 0 0 /autogroup-32
 S       libvirtd   680        11.003414         1   120         0.000000         0.051999         0.000000 0 0 /autogroup-41
 S       libvirtd   682        23.001884         1   120         0.000000         0.011371         0.000000 0 0 /autogroup-41
 S       libvirtd   716        35.075222         1   120         0.000000         0.073347         0.000000 0 0 /autogroup-41
 S systemd-logind   629     80615.701928   4288368   120         0.000000    674579.680711         0.000000 0 0 /autogroup-45
 Snetworkd-dispat   637        51.675621        96   120         0.000000        53.241518         0.000000 0 0 /autogroup-47
 S          gmain   649        11.082243         3   120         0.000000         0.130828         0.000000 0 0 /autogroup-54
 S          gdbus   652    239614.599735   5494277   120         0.000000   1423407.075019         0.000000 0 0 /autogroup-54
 S         mysqld   661  48180065.189274      3307   120         0.000000       456.398393         0.000000 0 0 /autogroup-58
 S         mysqld   662        11.015095         1   120         0.000000         0.063680         0.000000 0 0 /autogroup-58
 S         mysqld   670  48180690.335199  77048817   120         0.000000   2178883.786269         0.000000 0 0 /autogroup-58
 S         mysqld   673  48180690.315376  77049109   120         0.000000   2183749.725631         0.000000 0 0 /autogroup-58
 S         mysqld   693  48180678.359888  38532326   120         0.000000   1211040.137904         0.000000 0 0 /autogroup-58
 S         mysqld   713        71.355900         2   120         0.000000         0.114008         0.000000 0 0 /autogroup-58
 S        apache2   677   8806462.744931  38492020   120         0.000000   1150722.687931         0.000000 0 0 /autogroup-59
 S          sshfs  1053     24670.225594    196117   120         0.000000     15539.777981         0.000000 0 0 /user.slice/user-0.slice/session-9.scope
 S          sshfs  1056     24670.260924    195611   120         0.000000     15575.283420         0.000000 0 0 /user.slice/user-0.slice/session-9.scope
 S          sshfs 32253     24663.120017    183924   120         0.000000     14660.666227         0.000000 0 0 /user.slice/user-0.slice/session-9.scope
 S          sshfs 32254     24669.272248    183450   120         0.000000     14661.459467         0.000000 0 0 /user.slice/user-0.slice/session-9.scope
 S          sshfs 32256     24668.502515    179415   120         0.000000     14338.441369         0.000000 0 0 /user.slice/user-0.slice/session-9.scope
