%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:          6          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          1          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0       7440          0          0          0  IR-IO-APIC  10-edge      ipmi_si
 24:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0  IR-PCI-MSI 18432-edge      PCIe PME
 27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0  IR-PCI-MSI 479232-edge      PCIe PME
 30:          0          0          0          0          0          0          0         41  IR-PCI-MSI 327680-edge      xhci_hcd
 31:          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 32:         30          0          0        171          0          0          0          0  IR-PCI-MSI 524288-edge      megasas0-msix0
 33:    3268695          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      megasas0-msix1
 34:          0    3040801          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      megasas0-msix2
 35:          0          0    2036216          0          0          0          0          0  IR-PCI-MSI 524291-edge      megasas0-msix3
 36:          0          0          0    2605062          0          0          0          0  IR-PCI-MSI 524292-edge      megasas0-msix4
 37:          0          0          0          0    4731772          0          0          0  IR-PCI-MSI 524293-edge      megasas0-msix5
 38:          0          0          0          0          0    4095331          0          0  IR-PCI-MSI 524294-edge      megasas0-msix6
 39:          0          0          0          0          0          0    4008020          0  IR-PCI-MSI 524295-edge      megasas0-msix7
 40:          0          0          0          0          0          0          0    3425129  IR-PCI-MSI 524296-edge      megasas0-msix8
 41:    2112793    3212031          0    4429432    8874485       5207    7236429    4322298  IR-PCI-MSI 1572864-edge      eno1-tx-0
 42:          0          0          0          0          0  903072204        726          0  IR-PCI-MSI 1572865-edge      eno1-rx-1
 43:    1660791     686880       1708    1683423    1182152      16751    1405024     883233  IR-PCI-MSI 1572866-edge      eno1-rx-2
 44:    1005585      28517       7699    1685865    1812152      16941    1385028    1288143  IR-PCI-MSI 1572867-edge      eno1-rx-3
 45:     467535      67483    2446957    1170140    1178036      13902     656126    1172798  IR-PCI-MSI 1572868-edge      eno1-rx-4
NMI:        957       1789       1303       1529       1651       1946       1549       1446   Non-maskable interrupts
LOC:   74371195   73029274   77265964   68646539  123231891   79293265   70940043   69930754   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:        957       1789       1303       1529       1651       1946       1549       1446   Performance monitoring interrupts
IWI:          0          0          0          1          0          7          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   10239858    1993680     815849     611608     533401     659075     531874     507666   Rescheduling interrupts
CAL:    3350960    3338308    3385828    3332172    3324286    3364196    3323058    3345566   Function call interrupts
TLB:      25593      24485      25499      25606      27568      22826      26357      25124   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      28539      28540      28540      28540      28540      28540      28540      28540   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0